Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1500.0 USD | Production Capacity: | 1000 TONS PER MONTH |
Trade Term: | FOB,CIF | Packing: | pp bag or carton or... |
Payment Terms: | L/C, D/P, T/T, WU, Money Gram | Delivery Date: | 20 days after order... |
Min. Order: | 2000 Kilogram | | |
Means of Transport: | Ocean, Land | | |
Regenerated raw white yarn

Material of yarn | T/C, CVC( cotton and polyester blended) |
Count of yarn | Ne 14/1
|
End usage of yarn | Socks, gloves, towels, prayer rugs, blankets, mops and etc |
Export Package | PP bags, Cartons, Pallets |
Delivery time | 20 days after order confirmed |
Payment terms | TT, L/C at sight |
Export Sea port | Ningbo, China |
Production Capacity per month | More than 1200 tons |
Market | All over the world |
Place of Origin | China |







Category: Blended Yarns