Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 900.0 USD | Production Capacity: | 1000 Tons/Month for ... |
Trade Term: | FOB,CIF | Packing: | PP Bags or cartons ... |
Payment Terms: | L/C, D/P, T/T | Delivery Date: | 20 days after order... |
Min. Order: | 2 Ton | | |
Means of Transport: | Ocean, Land | | |
cotton/poly knitting Gloves Yarn

Material ofyarn | T/C, CVC(cotton and polyester blended) |
Count ofyarn | From NE0.5Sto NE24S |
End usage ofyarn | Socks,gloves, towels, prayer rugs, blankets, mops and etc |
ExportPackage | PP bags,Cartons, Pallets |
Deliverytime | 20 daysafter order confirmed |
Paymentterms | TT, L/C atsight |
Export Seaport | Ningbo,China |
ProductionCapacity per month | More than1200 tons |
Market | All over theworld |
Place ofOrigin | China |
2. COLOR CARD







Category: Gloves Yarns