| Min. Order: | 2000 Kilogram |
|---|---|
| Trade Term: | FOB,CFR,CIF,CIP,EXW |
| Payment Terms: | L/C, D/P, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 1000 ton per month |
| Packing: | pp weaving bag or... |
| Delivery Date: | 25 DAYS | Style: | Others |
|---|---|---|---|
| Feature: | Eco-Friendly | Material: | Cotton / Polyester |
| Yarn Type: | Carded | Use: | Knitting |
| Brand Name: | lucky | Technics: | open end |
| Specification: | open end | Export Area: | global |
| Main Market: | South America, North America; Africa; Southeast Asia etc | Product Kind: | T/C, CVC |
| Color: | more than 40 colors | Usage: | knitting and weaving |
| yarn count: | from NE0.5s to NE30s | MOQ: | 2 TONS FOR EACH ITEM |

| Product Type | Recycled cotton socks yarn |
| Popular color | Light grey, navy blue, black, brown, white and more than 40 colors |
| Count of yarn | 0.5s to 30s, double yarn and many plies yarn can be produced, suchs as NE5/3, NE6/2,NE16/2, and NE20/2 |
| Type of paper cone | Cylindrical cone(9.7cm), High cylindrical cone(17cm), Conical cone(17cm) |
| Composition of yarn | Cotton and polyester blended and others |
| MOQ | 1-2 tons |
| Export Package | 1. PP weaving bags 2. Cartons 3. Pallets Each cone have individual poly bag |
| Delivery time | 20 days after order confirmed and also can be negotiated |
| Port of loading | Ningbo, Shanghai sea port, China |
| End usage | Knitting, weaving such as Socks, gloves, towels, fabric and etc |






Welcome to your inquiry about recycled cotton socks yarn!
Category: Cotton Yarns